NRS Birth Time Series Data - Dundee City
Data and Resources
-
Dundee City Birth Time Series Data 1991 to 2018CSV
This data set contains Dundee City birth data for the period 1991 to 2018. It...
-
Dundee City Birth Time Series Data 1991 to 2017CSV
This data set contains Dundee City Birth data for the period 1991 to 2017....
Additional Info
Field | Value |
---|---|
Source | https://www.nrscotland.gov.uk/statistics-and-data/statistics/statistics-by-theme/vital-events/births/births-time-series-data |
Author | National Records of Scotland |
Maintainer | Information and Research Team |
Last Updated | September 11, 2019, 11:34 (UTC) |
Created | January 31, 2019, 11:15 (UTC) |
comments powered by Disqus