HESA Student Enrolment by HE Provider by Domicile
This data set contains student enrolment by HE provider and Domicile 2017/18. The data is sourced from Table 1 - HE student enrolments by HE provider 2014/15 to 2017/18. https://www.hesa.ac.uk/data-and-analysis/students/table-1
Student data is primarily taken from the HESA Student record, which universities, colleges and other higher education providers return to HESA on an annual basis. The Student record collects a wide range of information, including data about students' personal characteristics, courses and modules of study, and qualifications achieved. Data on students pursuing teacher training qualifications is taken from the Initial Teacher Training record, while data on students studying wholly overseas is taken from the Aggregate offshore record.
Please note that this data includes rounded totals. Caution must be taken when importing into a pivot table so as not to double count.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
UKPRN | numeric | ||
HE provider | text | ||
Level_of_Study | text | ||
England | text | ||
Scotland | text | ||
Wales | numeric | ||
Northern Ireland | numeric | ||
Other UK | numeric | ||
Total UK | text | ||
Other European Union | numeric | ||
Non-European Union | text | ||
Total Non-UK | text | ||
Not known | numeric | ||
Total | text |
Additional Information
Field | Value |
---|---|
Last updated | February 1, 2019 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Created | 10 months ago |
datastore active | True |
format | CSV |
has views | True |
id | 1df6c6b7-4793-46a1-82e4-6b8cae3109d0 |
last modified | 10 months ago |
on same domain | True |
package id | 7e0e9779-e36b-415e-bcc1-193c19d1c46d |
position | 2 |
revision id | 1b80ae31-44cf-4be6-99d1-fb1ec1e4dd91 |
state | active |
url type | upload |
validation status | success |
validation timestamp | 8 months ago |
Link checked: September 17, 2019