NRS Boundaries - Shapefile
From the dataset abstract
Neighbourhood Representative Structures are supported and recognised by Dundee City Council in a similar way to Community Councils, and both have a right to consultation on matters...
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Last updated | unknown |
Created | unknown |
Format | ZIP |
License | Open Government Licence 3.0 (United Kingdom) |
Created | over 2 years ago |
format | ZIP |
id | 848aec3a-0690-4d92-a230-3e0f2f690823 |
package id | cdfa5d78-49b8-4886-8543-83cfdb5930ee |
position | 2 |
revision id | 635a1bd9-336a-4daf-9b68-a002f59f9598 |
state | active |
Link is ok
Link checked: October 24, 2017
Link checked: October 24, 2017