Secondary School Catchments - GeoJSON
From the dataset abstract
Catchment areas of all mainstream schools within the Dundee City Council administrative boundary. Catchments are available for Primary and Secondary, Denominational and Nondenominational...
Source: School Catchment Areas
Additional Information
Field | Value |
---|---|
Last updated | unknown |
Created | unknown |
Format | GeoJSON |
License | Open Government Licence 3.0 (United Kingdom) |
Created | over 3 years ago |
format | GeoJSON |
has views | True |
id | 59ab0c86-c48c-44e9-811e-9ea0b609e8e6 |
package id | 339fbd3d-f5ef-4946-932c-efc44babe0d8 |
position | 3 |
revision id | 45beea2e-eb6c-465c-83d9-16a8b502f14e |
state | active |
Link is ok
Link checked: October 24, 2017
Link checked: October 24, 2017