Primary School Catchments - Shapefile
From the dataset abstract
Catchment areas of all mainstream schools within the Dundee City Council administrative boundary. Catchments are available for Primary and Secondary, Denominational and Nondenominational...
Source: School Catchment Areas
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Last updated | unknown |
Created | unknown |
Format | ZIP |
License | Open Government Licence 3.0 (United Kingdom) |
Created | over 3 years ago |
format | ZIP |
id | 69b24c9c-49b2-48b3-a043-33e9cf1b322a |
package id | 339fbd3d-f5ef-4946-932c-efc44babe0d8 |
revision id | 45beea2e-eb6c-465c-83d9-16a8b502f14e |
state | active |
Link is ok
Link checked: October 24, 2017
Link checked: October 24, 2017