Gas Usage 13/03/2017 - 13/03/2018
Energy usage recorded every half hour for primary and high school campuses in Dundee City. Data is given for gas and electricity and is the summation of readings taken from one or more meters within individual schools.
- To consider when looking at energy usage for individual schools:
- School buildings and facilities vary considerably. Some schools have older buildings which limit their options for becoming more efficient. Some schools have have higher usage because they have swimming pools or other facilities that others do not.
- School sizes differ greatly, as do the number of attending pupils and staff.
- Schools may be used during the evening and weekends for other after-school clubs, community activities and events. They may also be used in the mornings for breakfast clubs.
- Weather conditions can also impact the amount of energy used by the school over the course of a day or week.
- These factors can change the energy usage profile of the school.
Dictionnaire de Données
Colonne | Type | Intitulé | Description |
---|---|---|---|
Site Name | text | ||
Type | text | ||
Date | timestamp | ||
00:30 | text | ||
01:00 | text | ||
01:30 | text | ||
02:00 | text | ||
02:30 | text | ||
03:00 | text | ||
03:30 | text | ||
04:00 | text | ||
04:30 | text | ||
05:00 | text | ||
05:30 | text | ||
06:00 | text | ||
06:30 | text | ||
07:00 | text | ||
07:30 | text | ||
08:00 | text | ||
08:30 | text | ||
09:00 | text | ||
09:30 | text | ||
10:00 | text | ||
10:30 | text | ||
11:00 | text | ||
11:30 | text | ||
12:00 | text | ||
12:30 | text | ||
13:00 | text | ||
13:30 | text | ||
14:00 | text | ||
14:30 | text | ||
15:00 | text | ||
15:30 | text | ||
16:00 | text | ||
16:30 | text | ||
17:00 | text | ||
17:30 | text | ||
18:00 | text | ||
18:30 | text | ||
19:00 | text | ||
19:30 | text | ||
20:00 | text | ||
20:30 | text | ||
21:00 | text | ||
21:30 | text | ||
22:00 | text | ||
22:30 | text | ||
23:00 | text | ||
23:30 | text | ||
00:00 | text |
Informations additionnelles
Champ | Valeur |
---|---|
Dernière modification | inconnu |
Créé le | inconnu |
Format | CSV |
Licence | Open Government Licence 3.0 (United Kingdom) |
Créé le | Il y a plus de 2 ans |
datastore active | True |
format | CSV |
has views | True |
id | 96e14a3c-4828-49fd-a69a-057d8f99bc85 |
on same domain | True |
package id | 7027c35f-d6b6-4306-9e82-fd61dc1e2256 |
revision id | 316a6066-4726-47f1-89b5-ded86952c277 |
state | active |
url type | upload |
validation status | failure |
validation timestamp | Il y a plus de 1 an |
Link is ok
Link checked: 19 Mars 2019
Link checked: 19 Mars 2019