Electricity Usage 12/03/2016 - 12/03/2017
Issu de l'abstract du jeu de données
Energy usage recorded every half hour for primary and high schools in Dundee City. Data is given for gas and electricity usage and is the summation of readings taken from one or more...
Source: Energy Consumption of Schools
Dictionnaire de Données
Colonne | Type | Intitulé | Description |
---|---|---|---|
Site Name | text | ||
Type | text | ||
Date | timestamp | ||
00:30 | text | ||
01:00 | text | ||
01:30 | text | ||
02:00 | text | ||
02:30 | text | ||
03:00 | text | ||
03:30 | text | ||
04:00 | text | ||
04:30 | text | ||
05:00 | text | ||
05:30 | text | ||
06:00 | text | ||
06:30 | text | ||
07:00 | text | ||
07:30 | text | ||
08:00 | text | ||
08:30 | text | ||
09:00 | text | ||
09:30 | text | ||
10:00 | text | ||
10:30 | text | ||
11:00 | text | ||
11:30 | text | ||
12:00 | text | ||
12:30 | text | ||
13:00 | text | ||
13:30 | text | ||
14:00 | text | ||
14:30 | text | ||
15:00 | text | ||
15:30 | text | ||
16:00 | text | ||
16:30 | text | ||
17:00 | text | ||
17:30 | text | ||
18:00 | text | ||
18:30 | text | ||
19:00 | text | ||
19:30 | text | ||
20:00 | text | ||
20:30 | text | ||
21:00 | text | ||
21:30 | text | ||
22:00 | text | ||
22:30 | text | ||
23:00 | text | ||
23:30 | text | ||
00:00 | text |
Informations additionnelles
Champ | Valeur |
---|---|
Dernière modification | inconnu |
Créé le | inconnu |
Format | CSV |
Licence | Open Government Licence 3.0 (United Kingdom) |
Créé le | Il y a plus de 2 ans |
datastore active | True |
format | CSV |
has views | True |
id | b2b26a6f-59fe-497b-a24f-0cb492499bb0 |
on same domain | True |
package id | 7027c35f-d6b6-4306-9e82-fd61dc1e2256 |
position | 3 |
revision id | 316a6066-4726-47f1-89b5-ded86952c277 |
state | active |
url type | upload |
validation status | failure |
validation timestamp | Il y a plus de 1 an |
Link is ok
Link checked: 19 Mars 2019
Link checked: 19 Mars 2019