Secondary Menu 2019-20
Issu de l'abstract du jeu de données
School meals catered by Tayside Contracts across Dundee, Perth and Kinross, and Angus. Menus change annually, running from April - March.
Source: School Meals
Dictionnaire de Données
Colonne | Type | Intitulé | Description |
---|---|---|---|
2019-2020 | text | ||
Monday | text | ||
Tuesday | text | ||
Wednesday | text | ||
Thursday | text | ||
Friday | text |
Informations additionnelles
Champ | Valeur |
---|---|
Dernière modification | 8 Mars 2019 |
Créé le | inconnu |
Format | XLSX |
Licence | Creative Commons Attribution 4.0 |
Créé le | Il y a 9 mois |
datastore active | True |
format | XLSX |
has views | True |
id | 7dc69235-8b18-4577-a9e4-078736a863c5 |
last modified | Il y a 9 mois |
on same domain | True |
package id | 3bad864e-4fa7-42b7-8ec7-65bf2260ebab |
position | 2 |
revision id | 970e5090-88f6-4022-94d7-29c8453b126d |
state | active |
url type | upload |
validation status | failure |
validation timestamp | Il y a 8 mois |
Link is ok
Link checked: 8 Mars 2019
Link checked: 8 Mars 2019